What do you think about the 『mint flavor』 of this chewing gum ?
   Total  Sex  Age  Marital Status  Education  Occupation
 Male  Female  18~25  26~34  Single  Married  S. High or below  College or above  Management  White collar  Blue collar
 Total  Mean 3.01 3 3.02 2.86 3.11 2.96 3.08 2.95 3.06 3.6 3.35 3.11
 STDDEV 0.8 0.8 0.82 0.81 0.79 0.81 0.81 0.77 0.84 0.89 0.75 0.57
 count 89 42 47 35 54 50 39 41 48 5 26 19
 % 100.0% 47.2% 52.8% 39.3% 60.7% 56.2% 43.8% 46.1% 53.9% 10.0% 52.0% 38.0%
 1.Very light  count 1 1 0 1 0 1 0 0 1 0 0 0
 % 1.1% 2.4% 0.0% 2.9% 0.0% 2.0% 0.0% 0.0% 2.1% 0.0% 0.0% 0.0%
 2.Somewhat light  count 24 10 14 11 13 13 11 13 11 1 3 2
 % 27.0% 23.8% 29.8% 31.4% 24.1% 26.0% 28.2% 31.7% 22.9% 20.0% 11.5% 10.5%
 3.Average  count 38 19 19 15 23 24 14 17 21 0 12 13
 % 42.7% 45.2% 40.4% 42.9% 42.6% 48.0% 35.9% 41.5% 43.8% 0.0% 46.2% 68.4%
 4.Somewhat strong  count 25 12 13 8 17 11 14 11 14 4 10 4
 % 28.1% 28.6% 27.7% 22.9% 31.5% 22.0% 35.9% 26.8% 29.2% 80.0% 38.5% 21.1%
 5.Very strong  count 1 0 1 0 1 1 0 0 1 0 1 0
 % 1.1% 0.0% 2.1% 0.0% 1.9% 2.0% 0.0% 0.0% 2.1% 0.0% 3.8% 0.0%

 

What do you think about the 『bitterness』 of this chewing gum ?
   Total  Sex  Age  Marital Status  Education  Occupation
 Male  Female  18~25  26~34  Single  Married  S. High or below  College or above  Management  White collar  Blue collar
 Total  Mean 3.1 3.26 2.96 3.17 3.06 3.18 3 2.88 3.29 2.8 2.69 3.11
 STDDEV 1 0.94 1.04 1.01 1 1.06 0.92 0.93 1.03 1.1 1.19 0.94
 count 89 42 47 35 54 50 39 41 48 5 26 19
 % 100.0% 47.2% 52.8% 39.3% 60.7% 56.2% 43.8% 46.1% 53.9% 10.0% 52.0% 38.0%
 1.Not bitter at all  count 5 1 4 2 3 4 1 2 3 0 5 0
 % 5.6% 2.4% 8.5% 5.7% 5.6% 8.0% 2.6% 4.9% 6.3% 0.0% 19.2% 0.0%
 2.Somewhat not bitter  count 23 10 13 9 14 10 13 14 9 3 7 6
 % 25.8% 23.8% 27.7% 25.7% 25.9% 20.0% 33.3% 34.1% 18.8% 60.0% 26.9% 31.6%
 3.Average  count 21 9 12 5 16 11 10 12 9 0 6 6
 % 23.6% 21.4% 25.5% 14.3% 29.6% 22.0% 25.6% 29.3% 18.8% 0.0% 23.1% 31.6%
 4.Somewhat bitter  count 38 21 17 19 19 23 15 13 25 2 7 6
 % 42.7% 50.0% 36.2% 54.3% 35.2% 46.0% 38.5% 31.7% 52.1% 40.0% 26.9% 31.6%
 5.Very bitter  count 2 1 1 0 2 2 0 0 2 0 1 1
 % 2.2% 2.4% 2.1% 0.0% 3.7% 4.0% 0.0% 0.0% 4.2% 0.0% 3.8% 5.3%

 

What do you think about the 『coolingness』 of this chewing gum ?
   Total  Sex  Age  Marital Status  Education  Occupation
 Male  Female  18~25  26~34  Single  Married  S. High or below  College or above  Management  White collar  Blue collar
 Total  Mean 2.92 2.9 2.94 2.91 2.93 2.9 2.95 2.93 2.92 3.4 3.38 2.53
 STDDEV 0.91 0.79 1.01 0.82 0.97 0.86 0.97 1.01 0.82 0.89 0.8 0.51
 count 89 42 47 35 54 50 39 41 48 5 26 19
 % 100.0% 47.2% 52.8% 39.3% 60.7% 56.2% 43.8% 46.1% 53.9% 10.0% 52.0% 38.0%
 1.Not cooling at all  count 4 1 3 1 3 1 3 3 1 0 0 0
 % 4.5% 2.4% 6.4% 2.9% 5.6% 2.0% 7.7% 7.3% 2.1% 0.0% 0.0% 0.0%
 2.Somewhat not cooling  count 26 12 14 10 16 16 10 12 14 1 4 9
 % 29.2% 28.6% 29.8% 28.6% 29.6% 32.0% 25.6% 29.3% 29.2% 20.0% 15.4% 47.4%
 3.Average  count 34 19 15 15 19 22 12 12 22 1 9 10
 % 38.2% 45.2% 31.9% 42.9% 35.2% 44.0% 30.8% 29.3% 45.8% 20.0% 34.6% 52.6%
 4.Somewhat cooling  count 23 10 13 9 14 9 14 13 10 3 12 0
 % 25.8% 23.8% 27.7% 25.7% 25.9% 18.0% 35.9% 31.7% 20.8% 60.0% 46.2% 0.0%
 5.Very cooling  count 2 0 2 0 2 2 0 1 1 0 1 0
 % 2.2% 0.0% 4.3% 0.0% 3.7% 4.0% 0.0% 2.4% 2.1% 0.0% 3.8% 0.0%

 

What do you think about the 『mint flavor』 of this chewing gum ?
   Total  Sex  Age  Marital Status  Education  Occupation
 Male  Female  18~25  26~34  Single  Married  S. High or below  College or above  Management  White collar  Blue collar
 Total  Mean 2.72 2.57 2.85 2.57 2.81 2.64 2.82 2.73 2.71 3 3.08 2.53
 STDDEV 0.78 0.74 0.81 0.78 0.78 0.83 0.72 0.84 0.74 0.71 0.74 0.61
 count 89 42 47 35 54 50 39 41 48 5 26 19
 % 100.0% 47.2% 52.8% 39.3% 60.7% 56.2% 43.8% 46.1% 53.9% 10.0% 52.0% 38.0%
 1.Very light  count 4 3 1 2 2 2 2 3 1 0 0 1
 % 4.5% 7.1% 2.1% 5.7% 3.7% 4.0% 5.1% 7.3% 2.1% 0.0% 0.0% 5.3%
 2.Somewhat light  count 30 15 15 15 15 22 8 12 18 1 5 7
 % 33.7% 35.7% 31.9% 42.9% 27.8% 44.0% 20.5% 29.3% 37.5% 20.0% 19.2% 36.8%
 3.Average  count 43 21 22 14 29 19 24 19 24 3 15 11
 % 48.3% 50.0% 46.8% 40.0% 53.7% 38.0% 61.5% 46.3% 50.0% 60.0% 57.7% 57.9%
 4.Somewhat strong  count 11 3 8 4 7 6 5 7 4 1 5 0
 % 12.4% 7.1% 17.0% 11.4% 13.0% 12.0% 12.8% 17.1% 8.3% 20.0% 19.2% 0.0%
 5.Very strong  count 1 0 1 0 1 1 0 0 1 0 1 0
 % 1.1% 0.0% 2.1% 0.0% 1.9% 2.0% 0.0% 0.0% 2.1% 0.0% 3.8% 0.0%